VA-Urban vom Gleisenauer Schloss, SchH 3, KKl 1
NASS Pittsburg, PA 2005 GHKL Ruden, VA 2
Candadian Sieger Show, Canada 2005 GHKL Ruden, VA 1
USA Sieger Show Reno, NV 2005 GHKL Ruden, VA 1
USA Sieger Show Nashville, TN 2004 GHKL Ruden, VA 2
NASS Madison, WI 2004 GHKL Ruden, VA 2
BSZ-Karlsruhe 2004 GHKL Ruden, V 24
BSZ-Ulm 2003-GHKL Ruden,V 12
BSZ-Karlsruhe 2002 JKL Ruden, SG 13
| VA-Hobby vom Gletschertopf, SchH 3, KKl 1, “a” | ||||||
| VA-Ursus von Batu, SchH 3, KKl 1, “a” | ||||||
| V-Verena von Batu, SchH 1, KKl 1, “a” | ||||||
| Sire: VA-Ghandi von Arlett, SchH 3, KKl 1, “a” | ||||||
| VA-Nicco vom Arlett, SchH 3,FH, IP3, KKl1 , “a” | ||||||
| VA-Wendrina von der Kahler Heide, SchH 3, KKl 1. “a” | ||||||
| V-Gugia von der Kahler Heide, SchH 1, KKl1, “a” | ||||||
| VA 1- Urban vom Gleisenauer Schloss SchH 3, KKl1″a” | ||||||
| VA-Jeck vom Noricum SchH 3, FH, KKl 1, “a” | ||||||
| V-Yassko von der Roten Matter, SchH 3, KKl 1, “a” | ||||||
| V-Ostra vom Kirschental SchH 1, KKl 1″a” | ||||||
| Dam: V-Johsy vom Simmersberg, SchH 1 KKl 1 “a” | ||||||
| V-Onix vom Grenzland, SchH 3, KKl 1, “a” | ||||||
| V-Quera vom Hirtgarten, ZVV1, KKl 1, “a” | ||||||
| V-Kathja vom Hirtgarten, SchH 1,KKl 1, “a” | ||||||
Get the Flash Player to see this player.
Below is a slide show of some of Urban’s German Shepherd Progeny.
Tags: German Shepherd Stud Service, Gleisenauer Schloss, progeny, VA-Urban vom Gleisenauer Schloss
July 15th, 2008 at 7:07 am
[...] VA-Urban vom Gleisenauer Schloss Show Rating: VA Titles: SchH 3, KKL 1 Hips: “a” fast normal, elbows “a” normal [...]